






With a 13.8 kWh battery and a 3.3 kW onboard charger, the Sorento 1.6L Turbo PHEV lets you drive on electric power alone for daily errands, then seamlessly blends in turbocharged performance for longer trips.

Select EV Mode for silent, zero-emission drives around town, or switch to HEV Mode and let the turbo engine and electric motor work together for extended range on longer journeys. One button, two ways to drive all in the Sorento PHEV.

Take the road less traveled with an available all-wheel drive system that monitors road conditions, distributing power across the wheels for enhanced traction and control.

With Hill Start Assist, capable downhill control, and available Snow, Sand & Mud Mode, you can tackle diverse climates and uneven terrain with confident control.

The new Kia Sorento commands attention with its three-dimensional radiator grille, exuding a modern and assertive presence.

Kia’s next-generation Star-map DRLs, arranged in a striking vertical layout, enhance its progressive, high-tech appeal and the rugged front fascia.

The rugged and confident front mask with a skid plate that harmonizes with the boldly proportioned wide bumper design.

The rear design reinforces the new Kia design identity with a striking Star-Map graphic seamlessly connecting the vertical tail lamps.

The wide rear skid plate, combined with the black cladding, creates bold graphic elements, giving Sorento a solid and rugged presence.

The rear of the Sorento is further complemented by a sleek and refined High Mounted Stop Lamp, adding a touch of sophistication and enhancing rear visibility.

Enjoy the ultimate comfort all year round with 3-step adjustable 1st row ventilated seats & 1st heated seats. With smart temperature comfort control, the car automatically switches on the driver's heated seat/steering wheel or ventilated seat if there’s a major difference between the climate control setting and the actual temperature inside the cabin.

While in Park Mode, the driver and front passenger comfort seats recline to offer a pleasurable experience with enhanced cushion support.

Customize your interior with the direct mood lamp located in the lower part of the slim vent on the crash pad, elevating your in-car atmosphere to a more sophisticated level.

A system of air pockets means substantial support and comfort in a slim profile. The air pressure adjusts to match the driver’s individual posture, with extra side support when in Sport drive mode.

This allows effortless access to the third row with a simple button press. This convenient feature automatically slides and folds the second-row seat forward, making entry and exit easier for passengers.

With comfortable and supportive seating for up to seven, the Sorento sets a new standard for people-friendly use of space. Roominess, brightness, and practicality enrich every journey.

The Kia Sorento delivers exceptional comfort with generous legroom across all three rows. The reclining second-row seats offer personalized relaxation, while the third-row AC controls let passengers adjust the temperature to their preference, ensuring a comfortable ride for everyone.

With just the press of a button on the front passenger seatback, the driver can easily adjust the seat forward and fold the seatback, creating extra room for rear passengers to enter.

Provides a warning if there is a risk of collision with a rear object while reversing. It automatically assists with emergency braking if the risk of collision increases after the warning.

BCA alerts you to blind spot collision risks during lane changes. It also automatically engages the emergency brake when you're forward exiting a parallel-parking spot, preventing collisions from behind.

Smart Cruise Control helps you maintain a safe distance from the vehicle ahead at the speed you set. If the vehicle ahead stops abruptly, the Sorento automatically stops and then resumes acceleration.

The Surround View Monitor displays a 360-degree view using four wide-angle cameras for secure parking.
| Engine | 3.5L V6 FWD |
|---|---|
| Engine Type | Smartstream 3.5L V6 DOHC MPI |
| Displacement (cc) | 3,470 |
| Engine Maximum Power (Hp)* | 269 |
| Engine Maximum Torque (Nm/rpm)* | 331 |
| Fuel | |
| Fuel Supply System | Multi Point Injection (MPI) |
| Fuel Tank Capacity (L) | 67 |
| Battery | |
| Type | – |
| Battery Type | – |
| Battery Voltage (V) | – |
| Battery Energy (kWh) | – |
| Battery Capacity (Ah) | – |
| Battery Charging | |
| On Board Charger (OBC) | – |
| AC Charge 15-95% (3.3 kW EVSE) | – |
| Transmission | |
| Drivetrain | FWD |
| Transmission Type | 8 Speed Automatic (Sports-Matic) |
| Shift-by-Wire (Dial Type) | – (A/T Gear Knob) |
| Dimensions | |
| Length (mm) | 4,815 |
| Width (mm) | 1,900 |
| Height (mm) | 1,700 |
| Minimum Ground Clearance (mm) | 176 |
| Wheel Base (mm) | 2,815 |
| Luggage Space (2/5/7 Seats Up, L VDA) | 1,996/813/179 |
| Steering, Brakes & Suspension / Drive Modes | |
| Drive Mode | Normal, Eco, Sport, Smart |
| Terrain Mode Select (Snow, Mud, Sand) | – |
| Eco Features | |
| Regenerative Braking | – |
| EV Mode | – |
| Wheels & Tyres | |
| Tyre | 235/60R18 |
| Wheel Size | 18″ |
| Spare Wheel Type | Full Size Alloy |
| TPMS | Yes |
| Active Safety | |
| ABS+ESC+VSM+DBC+HAC+TSA | Yes |
| PCA (Reverse Collision Avoidance) | Yes |
| LKA (Lane Keeping Assist) | – |
| LFA (Lane Following Assist) | – |
| FCA 2.0 (Forward Collision Avoidance) | – |
| BCA (Blind-Spot Collision Avoidance) | – |
| HBA (High Beam Assist) | – |
| DAW (Driver Attention Warning) | – |
| RCCA (Rear Cross-Traffic Collision Avoidance) | – |
| SEA (Safe Exit Assist) | – |
| BVM (Blind Spot View Monitor) | Yes |
| Smart Cruise Control w/ Stop & Go | – |
| Parking Sensors w/ Dash Display | Forward, Side & Reverse |
| SVM (Surround View Monitor) | Yes |
| Passive Safety | |
| Cruise Control | Yes |
| Rear View Camera | – |
| 360 Degree Camera View | Yes |
| Rear Occupant Alert (w/o sensor) | Yes |
| SRS Airbags | 6 |
| Security | |
| Smart Key with Push Button Start | Yes |
| Central Door Lock (Driver + Passenger) | Yes |
| Remote Central Locking w/ Keyless Entry & Tailgate Release | Yes |
| Remote Engine Start | Yes |
| Seating | |
| Seat Material | Premium All-Black Leather |
| 10-Way Power Driver’s Seat (2-Way Lumbar) | Yes |
| 14-Way Power Driver’s Seat (4-Way Lumbar + Cushion Ext.) | – |
| Integrated Memory System (Driver) | – |
| 6-Way Passenger Seat, Height Adjust (Pumping Device) | Yes |
| 10-Way Power Front Passenger’s Seat (including 2-Way Lumbar Support) | – |
| Sliding, Reclining & Flat Folding 2nd Row (60:40) | Yes |
| Smart One-Touch 2nd & 3rd Row Sliding Walk-In Device | Yes |
| Lights | |
| LED Front Head Lamps | Multi MFR |
| LED DRLs w/ Dusk Sensing | Yes |
| LED High-Mounted Stop Lamp | Yes |
| LED Fog Lights (Front + Rear) | Yes |
| Outside Mirror Mounted Side Indicators | Yes |
| LED Rear Combination Lights | Yes |
| 64-Color LED Ambient Mood Light | – |
| Glass / Rear View Mirror | |
| Electrochromic Mirror | Yes |
| Windscreen & Front Door Glass | Tinted |
| Windscreen w/ Acoustic Film | Yes |
| Exterior Features | |
| Three-Dimensional Radiator Grille | Glossy Black |
| Panoramic Sunroof (One-Touch) | Yes |
| Roof Rack | Yes |
| Smart Tailgate w/ Memory & Height Adjuster | Yes |
| Emblem | – |
| Interior Features | |
| Heated Steering Wheel | – |
| Paddle Shifters | – |
| Colored HD Head-Up Display (HUD) | – |
| Power Windows Auto Up/Down (Driver) & Safety | Yes |
| Wireless Phone Charging | Yes |
| 8 Cup Holders | Yes |
| 4 Bottle Holders | Yes |
| Infotainment & Driver Display | |
| Wireless Android Auto w/ Voice Recognition | Yes |
| Wireless Apple CarPlay w/ Voice Recognition | Yes |
| 8 Speaker Audio System | Yes |
| 12 BOSE Premium Sound System | – |
| Dual 12.3″ Curved Hexagonal Display | Yes |
| Infotainment/Climate Switchable Controller | Yes |
| Ventilation | |
| 3rd Row Fan Control & Vents | – |
| Ventilated Seats (1st Row) | – |
| Heated Seats (1st Row) |
| Engine | 1.6L HEV FWD | 1.6L HEV AWD |
|---|---|---|
| Engine Type | SmartStream G1.6L DOHC T-GDI | SmartStream G1.6L DOHC T-GDI |
| Displacement (cc) | 1,598 | 1,598 |
| Engine Maximum Power (Hp)* | 238 | 238 |
| Engine Maximum Torque (Nm/rpm)* | 367 | 367 |
| Fuel | ||
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Fuel Tank Capacity (L) | 67 | 67 |
| Battery | ||
| Type | Hybrid | Hybrid |
| Battery Type | Lithium-Ion | Lithium-Ion |
| Battery Voltage (V) | 270 | 270 |
| Battery Energy (kWh) | 1.49 | 1.49 |
| Battery Capacity (Ah) | 6 | 6 |
| Battery Charging | ||
| On Board Charger (OBC) | – | – |
| AC Charge 15-95% (3.3 kW EVSE) | – | – |
| Transmission | ||
| Drivetrain | FWD | Active AWD |
| Transmission Type | 6 Speed Automatic | 6 Speed Automatic |
| Shift-by-Wire (Dial Type) | Yes | Yes |
| Dimensions | ||
| Length (mm) | 4,815 | 4,815 |
| Width (mm) | 1,900 | 1,900 |
| Height (mm) | 1,700 | 1,700 |
| Minimum Ground Clearance (mm) | 174 | 174 |
| Wheel Base (mm) | 2,815 | 2,815 |
| Luggage Space (2/5/7 Seats Up, L VDA) | 1,996/813/179 | 1,996/813/179 |
| Steering, Brakes & Suspension / Drive Modes | ||
| Drive Mode | Eco, Sport, Smart | Eco, Sport, Smart |
| Terrain Mode Select (Snow, Mud, Sand) | – | Yes |
| Eco Features | ||
| Regenerative Braking | Yes | Yes |
| EV Mode | – | – |
| Wheels & Tyres | ||
| Tyre | 235/55R19 | 235/55R19 |
| Wheel Size | 19″ | 19″ |
| Spare Wheel Type | Full Size Alloy | Full Size Alloy |
| TPMS | Yes | Yes |
| Active Safety | ||
| ABS+ESC+VSM+DBC+HAC+TSA | Yes | Yes |
| PCA (Reverse Collision Avoidance) | – | Yes |
| LKA (Lane Keeping Assist) | – | Yes |
| LFA (Lane Following Assist) | – | Yes |
| FCA 2.0 (Forward Collision Avoidance) | – | Yes |
| BCA (Blind-Spot Collision Avoidance) | – | Yes |
| HBA (High Beam Assist) | – | Yes |
| DAW (Driver Attention Warning) | – | Yes |
| RCCA (Rear Cross-Traffic Collision Avoidance) | – | Yes |
| SEA (Safe Exit Assist) | – | Yes |
| BVM (Blind Spot View Monitor) | – | Yes |
| Smart Cruise Control w/ Stop & Go | – | Yes |
| Parking Sensors w/ Dash Display | Forward & Reverse | Forward, Side & Reverse |
| SVM (Surround View Monitor) | – | Yes |
| Passive Safety | ||
| Cruise Control | Yes | SCC (Smart Cruise Control) |
| Rear View Camera | Yes | – |
| 360 Degree Camera View | – | Yes |
| Rear Occupant Alert (w/o sensor) | Yes | Yes |
| SRS Airbags | 6 | 6 |
| Security | ||
| Smart Key with Push Button Start | Yes | Yes |
| Central Door Lock (Driver + Passenger) | Yes | Yes |
| Remote Central Locking w/ Keyless Entry & Tailgate Release | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Seating | ||
| Seat Material | Premium All-Black Leather | Premium All-Black Leather |
| 10-Way Power Driver’s Seat (2-Way Lumbar) | Yes | – |
| 14-Way Power Driver’s Seat (4-Way Lumbar + Cushion Ext.) | – | Yes |
| Integrated Memory System (Driver) | – | Yes |
| 6-Way Passenger Seat, Height Adjust (Pumping Device) | Yes | – |
| 10-Way Power Front Passenger’s Seat (including 2-Way Lumbar Support) | – | Yes |
| Sliding, Reclining & Flat Folding 2nd Row (60:40) | Yes | Yes |
| Smart One-Touch 2nd & 3rd Row Sliding Walk-In Device | Yes | Yes |
| Lights | ||
| LED Front Head Lamps | Multi MFR | 4 Cube Projection (Hi & Low) |
| LED DRLs w/ Dusk Sensing | Yes | Yes |
| LED High-Mounted Stop Lamp | Yes | Yes |
| LED Fog Lights (Front + Rear) | Yes | Yes |
| Outside Mirror Mounted Side Indicators | Yes | Yes |
| LED Rear Combination Lights | Yes | Yes |
| 64-Color LED Ambient Mood Light | Yes | Yes |
| Glass / Rear View Mirror | ||
| Electrochromic Mirror | Yes | Yes |
| Windscreen & Front Door Glass | Tinted + Solar | Tinted + Solar |
| Windscreen w/ Acoustic Film | Yes | Yes |
| Exterior Features | ||
| Three-Dimensional Radiator Grille | Glossy Black | Glossy Black |
| Panoramic Sunroof (One-Touch) | Yes | Yes |
| Roof Rack | Yes | Yes |
| Smart Tailgate w/ Memory & Height Adjuster | Yes | Yes |
| Emblem | HEV | HEV |
| Interior Features | ||
| Heated Steering Wheel | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Colored HD Head-Up Display (HUD) | – | Yes |
| Power Windows Auto Up/Down (Driver) & Safety | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
| 8 Cup Holders | Yes | Yes |
| 4 Bottle Holders | Yes | Yes |
| Infotainment & Driver Display | ||
| Wireless Android Auto w/ Voice Recognition | Yes | Yes |
| Wireless Apple CarPlay w/ Voice Recognition | Yes | Yes |
| 8 Speaker Audio System | Yes | – |
| 12 BOSE Premium Sound System | – | Yes |
| Dual 12.3″ Curved Hexagonal Display | Yes | Yes |
| Infotainment/Climate Switchable Controller | Yes | Yes |
| Ventilation | ||
| 3rd Row Fan Control & Vents | – | Yes |
| Ventilated Seats (1st Row) | – | Yes |
| Heated Seats (1st Row) | Yes | Yes |

Segment-Leading length of 4815mm
SmartStream 1.6L Turbo PHEV Engine (Max Power: 249 Hp; Max Torque: 367 Nm)
13.8 kWh Lithium-Ion Battery with EV-Only Driving Mode
3.3 kW Onboard Charger — 15–95% Charge in 3 hr 25 min
Active AWD (Part-Time with Lock Mode) & Torque Distribution Display
Snow, Mud & Sand Terrain Mode Select System
6 Speed Automatic Transmission
Colored Head-Up Display (HUD)
14-Way Power Driver’s Seat (4-Way Lumbar Support + Cushion Extension)
10-Way Power Front Passenger’s Seat (including 2-Way Lumbar Support)
Integrated Memory System (Driver)
Ventilated Seats (1st Row)
3rd Row Fan Control & Vents
12-Speaker BOSE® Premium Sound System
PHEV Emblem
Monday – Saturday | 9:00 am to 6:00 pm |
Friday Break | 01:00 pm to 02:15 pm |
Sunday | Closed |
Monday – Saturday | 9:00 am to 6:00 pm |
Friday Break | 01:00 pm to 02:15 pm |
Sunday | Closed |
Monday – Saturday | 9:00 am to 6:00 pm |
Friday Break | 01:00 pm to 02:15 pm |
Sunday | Closed |
© Kia Kings Gate 2026. All rights reserved. Visit official kia-luckymotorcorp. website