
KIA Sportage
Different is good
Driving should be an extension of yourself. Say hello to the new Sportage.






Drive performance
Best in class

SmartStream 1.6L T GDI HEV engine delivering 235 hp, 368 Nm
The powerful engine provides quicker start response, low fuel consumption, and high performance. Its power is as smooth as you desire, allowing seamless acceleration and a refreshing driving experience.

Drive and Terrain Modes
Choose from a selection of drive modes to suit your preferences for a more personalized driving experience.
Exterior
Sharp, Muscular, and Commanding

Star-map signature lighting
The DRLs, newly designed and applied in the shape of Kia’s new family Look at the star-map signature lighting and complete the futuristic front image.

Radiator Grille
The radiator grille, with its new three-dimensional pattern, creates a unique and luxurious image exclusive to the new Sportage.

LED Headlamps
Provide excellent visibility along with a striking character.
Tech
Ahead Of The Curve

Dual 12.3" Curved Display
The integrated 12.3” digital cluster with a 12.3” infotainment touch screen is the interior centerpiece. Its presence is matched with all of the latest connectivity tech, including wireless Android Auto & Apple CarPlay, ergonomically placed to be commanded from the tip of your fingers.

Dial type Shift-by-Wire
Driver-centric, intuitive controls deliver increased performance with precise shifts, so that changing gears is as instinctive as turning a dial.

Memory Seats
Save up to two driver’s seat settings with the integrated memory system.
Safety
DriveWise
Find The All-New Sportage L for you
The all-new Sportage L comes into varients: FWD HEV & AWD HEV. So you’re guaranteed to find a grade that suits you.

Sportage L FWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream G1.6T Engine (Max Power: 235 hp; Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters)
Star-map signature DRLs with 3D-patterned Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
20+ ADAS Features
Headrest Hanger
One-Tone Black Premium Interior

Sportage L AWD HEV
Best in class length of 4,685mm
Long wheelbase of 2755 mm
SmartStream 1.6L T GDI (Combined Max Power: 235 hp; Combined Max Torque: 368 Nm)
6-Speed Automatic Shift by wire transmission with Paddle Shifters
Terrain Modes (Snow, Mud, Sand)
Signature Star-Map DRLs with 3D Patterned Radiator Grille
Smart Key with Remote Engine Start & Push Button
Android Auto / Apple CarPlay with Voice Recognition
Dual 12.3 inch High-tech Curved Integrated Display
Infotainment/ Climate switchable controller
6 Harman Kardon Speakers + 1 Bass Booster
64-color LED Ambient Lighting
Drive Mode Select; Eco, Sport, My Drive
Dual Zone Auto Climate Control
Wireless Charging Tray
Heated & Ventilated Seats
Memory Seats
Headrest Hanger
One-Tone Black Premium Interior
20+ ADAS Features
Headrest Hanger
Smart Power Memory Tailgate
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| Engine | FWD HEV |
|---|---|
| Engine Type | SmartStream G1.6T GDI |
| Displacement (cc) | 1598 |
| Engine Maximum Power (hp) | 178 |
| Engine Maximum Torque (Nm/rpm) | 265/1500~4500 |
| Motor Maximum Power (hp) | 64 |
| Motor Maximum Torque (Nm/rpm) | 264/1700 |
| Combined Maximum Power (hp) | 235 |
| Combined Maximum Torque (Nm/rpm) | 368 |
| Bore x Stroke (mm) | 75.6 x 89 |
| Compression Ratio | 10.5:1 |
| Fuel | ◾ |
| Fuel Supply System | Direct Injection (GDI) |
| Fuel Tank Capacity | 52L |
| Battery | ◾ |
| Hybrid | ◾ |
| Battery Type | Lithium-Ion |
| Battery Voltage (V) | 270 |
| Battery Energy (kWh) | 1.49 |
| Battery Capacity (Ah) | 5.5 |
| Transmission | ◾ |
| Drivetrain | Front Wheel Drive |
| Transmission Type | 6 Speed Automatic |
| Shift by Wire | ◾ |
| Dimensions | ◾ |
| Length (mm) | 4,685 |
| Width (mm) | 1,865 |
| Height (mm) | 1,660 |
| Minimum Ground Clearance (mm) | 181 |
| Wheel Base (mm) | 2,755 |
| Luggage Space (Rear Seats Up) | 586L |
| Luggage Space (Rear Seats Down) | 1,872L |
| Steering, Brakes & Suspension | ◾ |
| Power Steering System | Column MDPS |
| Steering Column | Manual Tilt & Telescopic |
| Drive Modes | Eco, Sport, My Drive |
| Terrain Modes | ◾ |
| Front Brake | 17 Inch |
| Rear Brake | 16 Inch |
| Electronic Parking Brake with Autohold | ◾ |
| Front Suspension | McPherson Strut |
| Back Suspension | Multi Link Type |
| Wheels & Tires | ◾ |
| Tire | 235/60R18 |
| Wheel Size & Type | 18″ Alloy Rims |
| Spare Wheel | Steel (Donut) |
| Tire Pressure Monitoring System | ◾ |
| Active Safety | ◾ |
| ABS (Anti-Lock Braking System) | ◾ |
| ESC (Electronic Stability Control) | ◾ |
| DBC (Downhill Brake Control) | ◾ |
| HAC (Hill-Start Assist Control) | ◾ |
| TSA (Trailer Stability Assist) | ◾ |
| PCA (Parking Collision Avoidance Assist) | ◾ |
| LKA (Lane Keeping Assist) | ◾ |
| LFA (Lane Following Assist) | ◾ |
| FCA (Forward Collision Avoidance Assist) – Car, Pedestrian, Cyclist and Junction Turning | ◾ |
| BCA (Blind Spot Collision Avoidance Assist) | ◾ |
| SEW (Safe Exit Warning) | ◾ |
| RCCA (Rear Cross Traffic Collision Avoidance Assist) | ◾ |
| BVM (Blind Spot View Monitor) | ◾ |
| HBA (High Beam Assist) | ◾ |
| DAW (Driver Attention Warning) with Lead Vehicle Departure Alert | ◾ |
| Smart Cruise Control | ◾ |
| Rear View Monitor with Dynamic Parking Guidelines | ◾ |
| Parking Sensors | Front + Rear + Side |
| SVM (Surround View Monitor) | ◾ |
| Manual Speed Limit Assist | ◾ |
| Passive Safety | ◾ |
| Rain Sensing Wipers | ◾ |
| Rear Occupant Alert (w/o sensor) | ◾ |
| Child Anchor Upper & Lower (Rear) | ◾ |
| Height Adjustable Front Seat Belts | 3 |
| SRS Airbags | 6 (Front, Side & Curtain) |
| Security | ◾ |
| Smart Key with Push Start Button | ◾ |
| Immobilizer | ◾ |
| Central Door Lock (Driver + Passenger) | ◾ |
| Seating | ◾ |
| Seat Material | Artificial Leather |
| Seat Color | One-Tone Black |
| Seat Adjustment (Driver + Passenger) | Powered (8-way) |
| Seat Adjustment (Height Adjuster) | Driver + Passenger |
| Lumbar Support (Driver) | 2-way |
| Height Adjustable Head Rests (Driver + Passenger) | Up/Down |
| Ventialted & Heated Seats | ◾ |
| Memory Seats | ◾ |
| Split Fold Rear Seats (60:40) | ◾ |
| Center Console Cup Holder | ◾ |
| Seat Back Panel with Pocket (Driver + Passenger) | ◾ |
| Lights | ◾ |
| LED Head Lamps | ◾ |
| LED Daytime Running Lamps | ◾ |
| Auto Light Control | ◾ |
| Ambient Mood Lighting (64 Colours) | ◾ |
| Dynamic Welcome Light | ◾ |
| LED High Mounted Stop Lamp | ◾ |
| LED Fog Lamps (Front) | ◾ |
| Side Repeater Lamps | ◾ |
| LED Rear Combination Lamps | ◾ |
| LED Console Lamp | ◾ |
| LED Room Lamp (2nd Row) | ◾ |
| LED Luggage Lamp | ◾ |
| Glass/ Rear View Mirror | ◾ |
| Electrochromic Mirror | ◾ |
| Outside Door Mirrors with Integrated Side Indicator | ◾ |
| Electric Outside Door Mirrors (Adjust/Heated/Folding) | ◾ |
| Windscreen & Front Door Glass (Solar) | ◾ |
| Windscreen with Accoustic Film | ◾ |
| Exterior Features | ◾ |
| 3D-patterned Radiator Grille | ◾ |
| Bumper | ◾ |
| Molding Side Sill | ◾ |
| Molding Door Garnish | ◾ |
| Molding Beltline | ◾ |
| Panoramic Sunroof (One-Touch) | ◾ |
| Roof Rack | ◾ |
| Body Colored Door Handles | ◾ |
| Wiper Blade | ◾ |
| Mud Guard | ◾ |
| Hidden Rear Wiper | ◾ |
| Shark Fin Antenna | ◾ |
| Hands-Free Smart Power Tailgate | ◾ |
| Memory Tailgate | ◾ |
| Interior Features | ◾ |
| Steering Wheel Material | D-Cut 2-Spoke ; Leather |
| Steering Wheel Control | Bluetooth w/ Voice Recognition |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID |
| Heated Steering Wheel | ◾ |
| Paddle Shifters | ◾ |
| Auto Up/Down Drivers Window with Safety Function | ◾ |
| Inside Handles | Satin Chrome |
| Door Scuff | Deluxe |
| Center Fascia (Main Pattern) | Wood Cover/ Metal Paint + Pad Print |
| TGS Knob Material | Dial Type |
| Roof Trim | Cloth |
| Driver & Passenger Illuminated Sunvisors with Sliding Function | ◾ |
| Glass Vanity Mirror (Driver + Passenger) | ◾ |
| 2 x USB Chargers (USB-C) in Front Seat Backs | ◾ |
| 2 x USB Chargers in Front Tray (1 x USB-A & 1 x USB-C) | ◾ |
| 2 x 12 Volt Power Outlets (Boot Side/ Front Tray) | ◾ |
| Wireless Phone Charging | ◾ |
| Luggage Screen | ◾ |
| Console Box | ◾ |
| Infotainment & Driver Display | ◾ |
| Sounds of Nature | ◾ |
| Bluetooth Multi-Connection Functionality (Phone/ Media Stream) | ◾ |
| Wireless Android Auto with Voice Recognition | ◾ |
| Wireless Apple CarPlay with Voice Recognition | ◾ |
| 6 Speaker Sound System (4 Speakers, 2 Tweeters) | ◾ |
| 6 Harman Kardon Speakers + 1 Bass Booster | ◾ |
| Curved Display (12.3″ Digital Driver Cluster + 12.3″ Touch Screen Infotainment) | ◾ |
| Digital Information Display | ◾ |
| Infotainment/Climate Switchable Controller | ◾ |
| Air Conditioner | ◾ |
| Dual-Zone Auto Climate Control | ◾ |
| 2nd Row Vents (Behind Center Console) | ◾ |
| Rear Heating Duct (2nd Row) | ◾ |
| Auto Defogger | ◾ |
| Air Filter | ◾ |
| AWD HEV |
|---|
| SmartStream G1.6T GDI |
| 1598 |
| 178 |
| 265/1500~4500 |
| 64 |
| 264/1700 |
| 235 |
| 368 |
| 75.6 x 89 |
| 10.5:1 |
| Direct Injection (GDI) |
| 52L |
| ◾ |
| ◾ |
| Lithium-Ion |
| 270 |
| 1.49 |
| 5.5 |
| ◾ |
| All Wheel Drive |
| 6 Speed Automatic |
| ◾ |
| ◾ |
| 4,685 |
| 1,865 |
| 1,660 |
| 181 |
| 2,755 |
| 586L |
| 1,872L |
| ◾ |
| Column MDPS |
| Manual Tilt & Telescopic |
| Eco, Sport, My Drive |
| Snow, Mud, Sand |
| 17 Inch |
| 16 Inch |
| ◾ |
| McPherson Strut |
| Multi Link Type |
| ◾ |
| 235/60R18 |
| 18″ Alloy Rims |
| Steel (Donut) |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| Front + Rear + Side |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| 3 |
| 6 (Front, Side & Curtain) |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| Artificial Leather |
| One-Tone Black |
| Powered (8-way) |
| Driver + Passenger |
| 2-way |
| Up/Down |
| ◾ |
| Driver |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| D-Cut 2-Spoke ; Leather |
| Bluetooth w/ Voice Recognition |
| Audio, Call, Voice Recognition, Cruise Control, MID |
| ◾ |
| ◾ |
| ◾ |
| Satin Chrome |
| Deluxe |
| Wood Cover/ Metal Paint + Pad Print |
| Dial Type |
| Cloth |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |
| ◾ |